sRNA detection(check the table below)
Novel miRNA prediction
Check contamination
Cleaning and zip the output and sending an e-mail to the user
The analysis is finished with success!Please check the e-mail jbethune@uke.de
Sample | Adapter Removal | Quality Control | Mapping | Counting |
SRR491337_NRC | ||||
SRR491338_NRC | ||||
SRR491339_NRC | ||||
SRR491340_NRC | ||||
SRR491341_NRC | ||||
SRR491342_NRC | ||||
SRR491343_NRC | ||||
SRR491344_NRC | ||||
SRR491345_NRC | ||||
SRR491346_NRC | ||||
SRR491347_NRC | ||||
SRR491348_ccRCC | ||||
SRR491349_ccRCC | ||||
SRR491350_ccRCC | ||||
SRR491351_ccRCC | ||||
SRR491356_ccRCC | ||||
SRR491357_ccRCC | ||||
SRR491358_ccRCC | ||||
SRR491359_ccRCC | ||||
SRR491363_ccRCC | ||||
SRR491364_ccRCC | ||||
SRR491365_ccRCC |