sRNA detection(check the table below)
Novel miRNA prediction
Check contamination
Cleaning and zip the output and sending an e-mail to the user
The analysis is finished with success!Please check the e-mail jbethune@uke.de
| Sample | Adapter Removal | Quality Control | Mapping | Counting |
| SRR330857_PP | ||||
| SRR330858_PP | ||||
| SRR330859_PP | ||||
| SRR330860_PP | ||||
| SRR330861_PP | ||||
| SRR330862_PP | ||||
| SRR330863_PP | ||||
| SRR330864_PP | ||||
| SRR330865_PP | ||||
| SRR330866_PP | ||||
| SRR330904_NN | ||||
| SRR330905_NN | ||||
| SRR330906_NN | ||||
| SRR330907_NN | ||||
| SRR330908_NN | ||||
| SRR330909_NN | ||||
| SRR330910_NN | ||||
| SRR330911_NN | ||||
| SRR330912_NN | ||||
| SRR330913_NN |