sRNA detection(check the table below)
Novel miRNA prediction
Check contamination
Cleaning and zip the output and sending an e-mail to the user
The analysis is finished with success!Please check the e-mail jbethune@uke.de
Sample | Adapter Removal | Quality Control | Mapping | Counting |
SRR837437 | ||||
SRR837438 | ||||
SRR837439 | ||||
SRR837440 | ||||
SRR837441 | ||||
SRR837442 | ||||
SRR837443 | ||||
SRR837444 | ||||
SRR837445 | ||||
SRR837446 | ||||
SRR837447 | ||||
SRR837448 | ||||
SRR837449 | ||||
SRR837450 | ||||
SRR837451 | ||||
SRR837452 | ||||
SRR837453 | ||||
SRR837454 | ||||
SRR837455 | ||||
SRR837456 | ||||
SRR837457 | ||||
SRR837458 | ||||
SRR837459 | ||||
SRR837460 | ||||
SRR837461 | ||||
SRR837462 | ||||
SRR837463 | ||||
SRR837464 | ||||
SRR837465 | ||||
SRR837466 | ||||
SRR837467 | ||||
SRR837468 | ||||
SRR837469 | ||||
SRR837470 | ||||
SRR837471 | ||||
SRR837472 | ||||
SRR837473 | ||||
SRR837474 | ||||
SRR837475 | ||||
SRR837476 | ||||
SRR837477 | ||||
SRR837478 | ||||
SRR837479 | ||||
SRR837480 | ||||
SRR837481 | ||||
SRR837482 | ||||
SRR837483 | ||||
SRR837484 | ||||
SRR837485 | ||||
SRR837486 | ||||
SRR837487 | ||||
SRR837488 | ||||
SRR837489 | ||||
SRR837490 | ||||
SRR837491 | ||||
SRR837492 | ||||
SRR837493 | ||||
SRR837494 | ||||
SRR837495 | ||||
SRR837496 | ||||
SRR837497 | ||||
SRR837498 | ||||
SRR837499 | ||||
SRR837500 | ||||
SRR837501 | ||||
SRR837502 | ||||
SRR837503 | ||||
SRR837504 | ||||
SRR837505 | ||||
SRR837506 |